CWS-113 Compact Weather Station is used to measure environmental ambient temperature, relative humidity, atmospheric pressure, wind speed independent of wind direction, and dust levels in the field. It also measures radiation in various orientations on different sites, independent of the panel plane, thanks to its adjustable head in the panel direction. It can directly connect to data loggers, IoT devices, PLCs, and SCADA systems that have Modbus RTU input via its Modbus RTU RS-485 output.
CWS-113 Kompakt Hava Gözlem İstasyonu
CWS-113 Compact Weather Station is used to measure environmental ambient temperature, relative humidity, atmospheric pressure, wind speed independent of wind direction, and dust levels in the field. It also measures radiation in various orientations on different sites, independent of the panel plane, thanks to its adjustable head in the panel direction. It can directly connect to data loggers, IoT devices, PLCs, and SCADA systems that have Modbus RTU input via its Modbus RTU RS-485 output.
Teknik Özellikler
Ürün Özellikleri | Ölçüm Aralığı | Çözünürlük | Ölçüm Prensibi |
---|---|---|---|
Otomatik Toz Sensörü | : 0...100% | 1% | Karşılaştırma |
Açılı Perc-Işınım Sensörü | : 0...1600 W/m² | 0.1 W/m² | Perc-Hücre |
Rüzgar Yön Sensörü | : 0...360° | 1° | Potansiyometre |
Ortam Sıcaklık Sensörü | : -30°C ~ 70°C | 0.1°C | RTD |
Bağıl Nem Sensörü | : 0 … 100 %RH | 1 %RH | Kapasitif |
Atmosferik Basınç Sensörü | : 260...1260 hPa | ±0.007PSI (±0.05ka) | Kapasitif |
Elektriksel Özellikler | |||
Haberleşme Protokolü ve Bağlantı Tipi | : Modbus RTU Rs-485 | ||
Çalışma Gerilimi | : 9-28 V DC | ||
Güç Tüketimi | : 25 mA @ 24 V DC | ||
Mekanik Özellikler | |||
Koruyucu Kasa | : Alüminyum | ||
Kanat | : UV ABS | ||
Koruma Sınıfı | : IP65, UL94 | ||
Ek Parçalar | : Su Deposu (50 Lt | 13.20 gal), Pompa Kontrol Panosu, Toz Seviye Ekranı(İsteğe Bağlı) | ||
Konnektör ve Kablo Bağlantı Özellikleri | |||
Kablo Uzunluğu | : 2 m | ||
Konnektör Tipi | : M8 | ||
Kablo ve Konnektör Koruma Sınıfı | : IP 69K | ||
Beyaz | : ◙ 9-28 V DC (+) | ||
Kahverengi | : ◙ GND (DC) | ||
Sarı | : ◙ Veri + | ||
Yeşil | : ◙ Veri - |
Dökümanlar
Değerlendirme yazabilmek için oturum açmalısınız.
Shipping Details
- Please pay more attention to your order address which MUST MATCH your shipping address. (If you’re from Russia, Please leave your full name. It is very important)
- Items will be shipped within 3 business days after payment.
- Please check items when delivered, if damaged, please kindly accept it and contact us immediately. We will make a confirmation and resend you a new one.
Shipping By | Shipping Cost | Estimated Delivery Time | Tracking Information |
Thembay Express | Free Shipping | 12-20 days | Not available |
LEX | $20.00 - $50.00 | 04-12 days | Available |
Lorem Ex | $26.00 - $70.00 | 03-17 days | Available |
Packaging Details
- Unit Type: piece
- Package Size: 25cm x 32cm x 5cm (9.84in x 12.60in x 1.97in)
- Package Weight: 0.56kg (1.23lb.)
Değerlendirmeler
Henüz değerlendirme yapılmadı.